| Date | Location | Group |
| 1/1/2025 | Martinez shoreline | Amblers |
| Mt Diablo Summit | Scramblers | |
| NYD: Mt Diablo Summit | Scramblers | |
| 1/1/2025 Total | ||
| 1/4/2025 | Mulholland Ridge Open Space | Ramblers |
| Yerba Buena Gardens | Amblers | |
| 1/4/2025 Total | ||
| 1/4/2025 | Saint Mary's by way of Lafayette Moraga trail | Trekkers |
| 1/4/2025 Total | ||
| 1/8/2025 | Black Diamond | Scramblers |
| Inspiration point | Amblers | |
| Lime Ridge Open Space | Ramblers | |
| 1/8/2025 Total | ||
| 1/11/2025 | Graffiti art tour in SF Mission district | Amblers |
| Mitchell Canyon | Ramblers | |
| 1/11/2025 Total | ||
| 1/11/2025 | Bumps 2-6 Out-and-Back from TG E14 | Scramblers |
| 1/11/2025 Total | ||
| 1/11/2025 | SF Twin Peaks | Trekkers |
| 1/11/2025 Total | ||
| 1/15/2025 | Benicia State Rec - Point Dillon | Amblers |
| Mile 3.0 North Gate Rd Diablo Foothills | Scramblers | |
| Redwood Park from Canyon Meadows | Ramblers | |
| 1/15/2025 Total | ||
| 1/15/2025 | Redwood Park | Trekkers |
| Redwood Park from Skyline gate | Ramblers | |
| 1/15/2025 Total | ||
| 1/18/2025 | Lafayette Moraga trail | Amblers |
| Mt Diablo/Juniper, Bowerman, & Summit | Ramblers | |
| 1/18/2025 Total | ||
| 1/18/2025 | Wildcat and Havey Canyons | Trekkers |
| 1/18/2025 Total | ||
| 1/22/2025 | Briones from Overlook Staging Area | Ramblers |
| Rancho Laguna | Scramblers | |
| Walden Park | Amblers | |
| 1/22/2025 Total | ||
| 1/22/2025 | Over the hill to Lafayette | Trekkers |
| 1/22/2025 Total | ||
| 1/25/2025 | Briones from Bear Creek | Ramblers |
| From Gateway to Granada drive for snacks and back | Amblers | |
| Mt Diablo: Black Point Trail Loop | Scramblers | |
| 1/25/2025 Total | ||
| 1/25/2025 | Lands End | Trekkers |
| 1/25/2025 Total | ||
| 1/29/2025 | Brushy Peak Regional Preserve - Livermore | Trekkers |
| Emeryville Marina | Scramblers | |
| Lafayette Reservoir Nature Area Loop | Ramblers | |
| Shell Ridge counter clockwise | Amblers | |
| 1/29/2025 Total | ||
| 2/5/2025 | Benicia historic downtown and possible lunch | Amblers |
| Diablo Foothills | Scramblers | |
| Lafayette Moraga Regional Paved Trail | Ramblers | |
| 2/5/2025 Total | ||
| 2/8/2025 | Chabot Park to the Marina. | Ramblers |
| Lafayette Reservoir | Amblers | |
| Mt Diablo: Falls Trail Hike | Scramblers | |
| 2/8/2025 Total | ||
| 2/8/2025 | Bear Creek trail, Briones EBMUD | Trekkers |
| 2/8/2025 Total | ||
| 2/12/2025 | Iron Horse Trail from Alamo to Hap McGee. | Amblers |
| Over-the-Hill-to-Downtown Hike | Ramblers | |
| Reinhardt Redwoods | Scramblers | |
| 2/12/2025 Total | ||
| 2/15/2025 | Berkeley's North Side | Amblers |
| Lucretia Edward’s Park | Ramblers | |
| Mulholland Ridge Open Space Moraga | Trekkers | |
| 2/15/2025 Total | ||
| 2/19/2025 | Borges Ranch | Ramblers |
| Carquinez Straight Overlook | Amblers | |
| Fernandez Ranch Loop | Scramblers | |
| 2/19/2025 Total | ||
| 2/19/2025 | Lafayette Comm Ctr | Trekkers |
| 2/19/2025 Total | ||
| 2/22/2025 | Briones: Lafayette Ridge-Mariposa Loop to Russell Peak | Scramblers |
| Montara: Rancho Corral de Tierra | Ramblers | |
| Scramblers | ||
| SF - Ferry Terminal to Chase Center | Amblers | |
| 2/22/2025 Total | ||
| 2/26/2025 | Diablo Foothills | Ramblers |
| Emeryville Marina | Amblers | |
| Reinhardt Redwood Regional Park | Scramblers | |
| 2/26/2025 Total | ||
| 2/26/2025 | Vallejo - Marina | Trekkers |
| 2/26/2025 Total | ||
| 3/1/2025 | Mulholland Ridge - Orinda Oaks Open Space | Amblers |
| Sutro Baths/ Land's End- SF | Ramblers | |
| Tennessee Valley | Scramblers | |
| 3/1/2025 Total | ||
| 3/5/2025 | Inspiration Point Seaview Trail | Trekkers |
| Mt Diablo: Knobcone Point to Riggs Canyon | Scramblers | |
| San Pablo Bay Shoreline | Amblers | |
| Ygnacio Canal trail to Arbolado Park | Ramblers | |
| 3/5/2025 Total | ||
| 3/8/2025 | Piedmont City Hike | Ramblers |
| Redwood Park | Scramblers | |
| Rossmoor Gateway to Kaiser Hospital | Amblers | |
| 3/8/2025 Total | ||
| 3/8/2025 | Lafayette Reservoir inner circle | Trekkers |
| 3/8/2025 Total | ||
| 3/12/2025 | Diablo Foothills to China Wall | Amblers |
| 3/12/2025 Total | ||
| 3/15/2025 | Acalanes Ridge | Ramblers |
| Gateway to Skycrest | Amblers | |
| Tilden Park from Wildcat Canyon R | Scramblers | |
| 3/15/2025 Total | ||
| 3/15/2025 | Treasure and Yerba Buena Islands | Trekkers |
| 3/15/2025 Total | ||
| 3/19/2025 | Black Diamond Wildflowers | Scramblers |
| George Miller Trail and John Muir Historic Site | Ramblers | |
| UC Berkeley Botanical Garden | Amblers | |
| 3/19/2025 Total | ||
| 3/22/2025 | Berkeley Paths | Ramblers |
| Mt Diablo: Falls Hike #2 | Scramblers | |
| Ocean Beach & Great Hwy | Amblers | |
| Reinhardt Redwood Regional Park | Trekkers | |
| 3/22/2025 Total | ||
| 3/26/2025 | Mitchell Canyon Wildflowers in Spring | Amblers |
| Shell Ridge: Corral Spring & Borges Ranch Loop | Ramblers | |
| Sibley and Huckleberry Parks | Scramblers | |
| Skyview Trail | Trekkers | |
| 3/26/2025 Total | ||
| 3/29/2025 | Cataract Falls on Mt. Tam | Scramblers |
| Rockridge streets | Ramblers | |
| UC Berkeley Campus | Amblers | |
| 3/29/2025 Total | ||
| 3/29/2025 | Las Trampas in Danville - Remington Loop | Trekkers |
| 3/29/2025 Total | ||
| 4/2/2025 | Ignacio Canal Trail | Trekkers |
| Lafayette Library | Ramblers | |
| Macedo Ranch to Wall Point Diablo Foothills | Scramblers | |
| Martinez Shoreline | Amblers | |
| 4/2/2025 Total | ||
| 4/2/2025 | Due to muddy trails, pavement walk, Ignacio Canal & Contra Costa Canal trails | Ramblers |
| 4/2/2025 Total | ||
| 4/5/2025 | * Rossmoor to Walnut Creek * | Ramblers |
| Bay Farm Island (shuttle hike) | Amblers | |
| Berkeley Uplands, Oakland Hills, Claremont Hotel | Trekkers | |
| Remington to Las Trampas Ridge | Scramblers | |
| 4/5/2025 Total | ||
| 4/9/2025 | Carr Ranch loop from St. Mary’s | Scramblers |
| Pt San Pablo Harbor | Amblers | |
| Rossmoor East Ridge | Ramblers | |
| 4/9/2025 Total | ||
| 4/9/2025 | Russell Peak in Briones Regional Park | Trekkers |
| 4/9/2025 Total | ||
| 4/12/2025 | Briones - Meet at Hillside Parking lot (Sportsmans Park side NOT the pool side) by 8:45 due to PG&E work at Gateway. | Ramblers |
| Briones. Reverse Loop | Scramblers | |
| Inspiration Point | Amblers | |
| 4/12/2025 Total | ||
| 4/12/2025 | S.F., Glen Park, Twin Peaks, GG Park | Trekkers |
| 4/12/2025 Total | ||
| 4/16/2025 | ACALANES RIDGE NORTH | Ramblers |
| Lafayette-Moraga Trail | Amblers | |
| Redwood Park East to West | Scramblers | |
| Safari: Bidwell Park | Ramblers | |
| Safari: Bidwell Park Yahi Trail | Amblers | |
| 4/16/2025 Total | ||
| 4/16/2025 | Shell Ridge: Indian Valley to Borges Ranch and Ridge Top Loop | Trekkers |
| 4/16/2025 Total | ||
| 4/17/2025 | Safari: NorthTable Mtn Eco Preserve | Amblers |
| Ramblers | ||
| 4/17/2025 Total | ||
| 4/19/2025 | Kennedy Grove and San Pablo Dam Reservoir | Trekkers |
| Springhill | Amblers | |
| Sunol Regional Wilderness | Scramblers | |
| 4/19/2025 Total | ||
| 4/23/2025 | Mt Diablo: Curry Canyon Ranch | Scramblers |
| Over the Hill to Lafayette and back a different way. | Trekkers | |
| Skyline Gate and East Ridge Trail | Amblers | |
| Wildcat Canyon Park from Clark Rd. El Sobrante | Ramblers | |
| 4/23/2025 Total | ||
| 4/26/2025 | Little Yosemite Falls, Sunol Regional Preserve | Amblers |
| Mile 3.0 | Scramblers | |
| 4/26/2025 Total | ||
| 4/26/2025 | Downtown WC | Trekkers |
| 4/26/2025 Total | ||
| 4/30/2025 | Pleasanton Ridge Lollipop Hike | Scramblers |
| Rancho Laguna Park/ Kings Canyon Loop, Moraga | Ramblers | |
| Redwood Park - Stream Trail | Amblers | |
| 4/30/2025 Total | ||
| 5/3/2025 | Lafayette Loop Hike | Ramblers |
| Mitchell Canyon wildflowers | Amblers | |
| Wildcat Canyon | Scramblers | |
| 5/3/2025 Total | ||
| 5/3/2025 | Sausal Creek | Trekkers |
| 5/3/2025 Total | ||
| 5/7/2025 | Lake Merritt | Amblers |
| Orinda to UC Berkeley | Scramblers | |
| SF Crosstown Trail, Sections 2 and 3 Northbound…a full day experience.… | Ramblers | |
| 5/7/2025 Total | ||
| 5/7/2025 | Shell Ridge | Trekkers |
| 5/7/2025 Total | ||
| 5/10/2025 | EBMUD: Redwood Tr to Redwood Park | Scramblers |
| Huckleberry from Old Tunnel staging area | Trekkers | |
| Stanley Dollar Ridge | Amblers | |
| Tilden Park Loop from Lone Oak Picnic Area (near Nature Center) | Ramblers | |
| 5/10/2025 Total | ||
| 5/14/2025 | Diablo Foothills Loops from Livorna Staging | Trekkers |
| Mountain View Cemetery | Amblers | |
| Oursan Trail Hike | Ramblers | |
| Rossmoor Grand Loop | Scramblers | |
| 5/14/2025 Total | ||
| 5/17/2025 | Bay Farm Island Alameda | Ramblers |
| Kings Canyon | Amblers | |
| Purisima Creek Redwoods | Scramblers | |
| 5/17/2025 Total | ||
| 5/17/2025 | Lafayette Reservoir upper rim | Trekkers |
| 5/17/2025 Total | ||
| 5/21/2025 | Kings Canyon/San Leandro Reservoir loop hike via Rancho Laguna Park | Scramblers |
| Lafayette Reservoir | Amblers | |
| Shell Ridge | Ramblers | |
| 5/21/2025 Total | ||
| 5/24/2025 | Carquinez Strait Overlook | Amblers |
| SF Crosstown Trail - Section 5(plus) | Ramblers | |
| Tomales Point | Scramblers | |
| 5/24/2025 Total | ||
| 5/24/2025 | Lands End to GG Bridge and back | Trekkers |
| 5/24/2025 Total | ||
| 5/28/2025 | Joaquin Miller Park | Scramblers |
| Point Pinole | Ramblers | |
| Shell Ridge | Amblers | |
| 5/28/2025 Total | ||
| 5/28/2025 | Macedo Ranch - Danville | Trekkers |
| 5/28/2025 Total | ||
| 5/31/2025 | Redwood Stream Trail | Amblers |
| Ramblers | ||
| UPPER rim Lafayette reservoir | Ramblers | |
| 5/31/2025 Total | ||
| 5/31/2025 | Steep Ravine, Stinson Beach | Scramblers |
| 5/31/2025 Total | ||
| 6/4/2025 | Briones, Russell Peak | Ramblers |
| Castle Rock | Amblers | |
| Wildcat Canyon Loop | Scramblers | |
| 6/4/2025 Total | ||
| 6/7/2025 | Ringtail Cat to Eagle Peak Loop | Scramblers |
| Rockaway Beach to Mori Point Sharp Park Marina Pacifica | Ramblers | |
| Tilden - Wildcat Creek | Amblers | |
| 6/7/2025 Total | ||
| 6/7/2025 | Redwood from Trudeau Center | Trekkers |
| 6/7/2025 Total | ||
| 6/11/2025 | Joaquin Miller Park from Ranger Staion | Ramblers |
| Macedo Ranch to Secret Trail | Scramblers | |
| Point Dillon, Benicia State RA | Amblers | |
| 6/11/2025 Total | ||
| 6/14/2025 | Pacheco Marsh | Amblers |
| West Ridge - Rossmoor | Ramblers | |
| 6/14/2025 Total | ||
| 6/14/2025 | Miller Knox, Point Richmond | Trekkers |
| 6/14/2025 Total | ||
| 6/18/2025 | Reinhardt Redwood RP | Amblers |
| Sibley Regional Preserve | Ramblers | |
| Tilden Park | Scramblers | |
| 6/18/2025 Total | ||
| 6/21/2025 | Redwood park | Amblers |
| Redwood park from Canyon Meadows | Ramblers | |
| Redwood Park-Redwood Bowl | Scramblers | |
| 6/21/2025 Total | ||
| 6/21/2025 | Tilden Park. Nimitz Way, Jewel Lake & Lake Anza | Trekkers |
| Tilden Park. Nimitz Way, Jewel Lake and Lake Anza | Trekkers | |
| 6/21/2025 Total | ||
| 6/25/2025 | Hemme Station Park to Danville | Ramblers |
| Iron Horse Trail | Ramblers | |
| Lake Chabot Loop | Scramblers | |
| Lake Temescal Oakland | Amblers | |
| 6/25/2025 Total | ||
| 6/28/2025 | Berkeley Marina and Cesar Chavez Park | Ramblers |
| Briones Overlook | Amblers | |
| Pacifica: North Peak to Montara Mt. | Scramblers | |
| 6/28/2025 Total | ||
| 6/28/2025 | Wildcat and Havey Canyon | Trekkers |
| 6/28/2025 Total | ||
| 7/2/2025 | Briones Reservoir-South Shore | Scramblers |
| Joaquin Miller Park, Oakland | Amblers | |
| Redwood Regional Park | Trekkers | |
| Redwood Regional park- visit the Horses | Ramblers | |
| 7/2/2025 Total | ||
| 7/5/2025 | Point Pinole Regional Shoreline | Scramblers |
| Rossmoor walk West of the Golf Course | Amblers | |
| San Francisco Hike | Ramblers | |
| 7/5/2025 Total | ||
| 7/5/2025 | Sausal Creek in Oakland | Trekkers |
| 7/5/2025 Total | ||
| 7/9/2025 | Pacheco Marsh & Mount Wanda hike | Scramblers |
| Rossmoor - West Ridge Trail | Ramblers | |
| 7/9/2025 Total | ||
| 7/9/2025 | Lake Chabot | Amblers |
| 7/9/2025 Total | ||
| 7/12/2025 | Fort Funston | Scramblers |
| Golden Rain and Skycrest | Amblers | |
| 7/12/2025 Total | ||
| 7/12/2025 | Huckleberry from Old tunnel Road | Trekkers |
| 7/12/2025 Total | ||
| 7/16/2025 | Castle Rock: Stage Rd to Diablo | Scramblers |
| Chantaigne Bakery Lafayette from Stanley Dollar Drive Rossmoor | Trekkers | |
| Iron Horse Trail From Alamo Safeway to Hap McGee Park | Amblers | |
| Rosie the Riveter, Richmond | Ramblers | |
| 7/16/2025 Total | ||
| 7/19/2025 | Rossmoor Streets | Amblers |
| 7/19/2025 Total | ||
| 7/19/2025 | Redwood from Moraga | Scramblers |
| 7/19/2025 Total | ||
| 7/22/2025 | Safari: West Metrolius | Amblers |
| Ramblers | ||
| Scramblers | ||
| 7/22/2025 Total | ||
| 7/23/2025 | Briones Reservoir | Trekkers |
| EBMUD: Redwood Trail to Redwood Park | Scramblers | |
| Lafayette Fiesta Park | Amblers | |
| Safari: Scott Mtn Loop | Scramblers | |
| Safari: Suttle Lake Loop | Amblers | |
| 7/23/2025 Total | ||
| 7/25/2025 | Safari: Clear Lake plus Waterfalls Loop Trail | Scramblers |
| Safari: Metrolius Preserve | Amblers | |
| Safari: Tam MacArthur Rim | Trekkers | |
| Safari: Tenas Lakes via Benson Lake Trail | Ramblers | |
| 7/25/2025 Total | ||
| 7/26/2025 | Mitchell Canyon Mt Diablo Foothills | Ramblers |
| Mulholland Ridge (Orinda Open Space) | Amblers | |
| 7/26/2025 Total | ||
| 7/26/2025 | SF Twin Peaks and new Sunset Dunes Park | Trekkers |
| 7/26/2025 Total | ||
| 7/30/2025 | Howe Homestead Park to Shell Ridge | Scramblers |
| Inspiration Point to Wildcat Peak, Tilden Park | Ramblers | |
| Redwood Park East Ridge | Amblers | |
| St. Mary's College | Trekkers | |
| 7/30/2025 Total | ||
| 8/2/2025 | Berkeley Rocks | Ramblers |
| Pacifica Coast | Scramblers | |
| Valle Vista Staging Area | Amblers | |
| 8/2/2025 Total | ||
| 8/2/2025 | Claremont Canyon and UC open space | Trekkers |
| 8/2/2025 Total | ||
| 8/6/2025 | Pt Isabel, Richmond | Ramblers |
| Tilden Brook Road to Jewel Lake | ||
| Amblers | ||
| Treasure Island | Scramblers | |
| 8/6/2025 Total | ||
| 8/8/2025 | Joaquin Miller to Redwood Bowl | Trekkers |
| 8/8/2025 Total | ||
| 8/9/2025 | Blackie’s Pasture to downtown Tiburon Ferry landing | Ramblers |
| GG Bridge North Tower (Marin), Slacker Hill, Kirby Cove | Scramblers | |
| SF Civic Center | Amblers | |
| 8/9/2025 Total | ||
| 8/13/2025 | Berkeley Marina Loop | Amblers |
| Lafayette Rim Trail | Ramblers | |
| Macedo Ranch to Green Valley Trail and Summit Trail | Scramblers | |
| 8/13/2025 Total | ||
| 8/16/2025 | Briones Regional Park - Abrigo Trail | Amblers |
| Lake Chabot Oakland | Ramblers | |
| Presidio & Lands End to the Dahlia Flower Show | Scramblers | |
| 8/16/2025 Total | ||
| 8/16/2025 | San Francisco, tunnel tops to Baker Beach and back | Trekkers |
| 8/16/2025 Total | ||
| 8/20/2025 |
Chabot: Bort Meadow-Brandon-Redtail-Grass Valley Loop |
|
| Scramblers | ||
| Lucretia Edward's Shoreline Park | Ramblers | |
| Richmond Marina Bay | Amblers | |
| 8/20/2025 Total | ||
| 8/23/2025 | Cezar Chavez Berkeley Marina | Ramblers |
| Drakes Estero to Sunshine Beach with bonus viewing of the Annual Sand Sculpture Contest on Drakes Beach, Pt Reyes Nat'l Seashore | Scramblers | |
| San Francisco Embarcadero to Oracle Park | Amblers | |
| 8/23/2025 Total | ||
| 8/23/2025 | Anthony Chabot MacDonald trail and Redwood | Trekkers |
| 8/23/2025 Total | ||
| 8/27/2025 | Alameda Estuary and Free Ferry | Ramblers |
| Angel Island State Park | Scramblers | |
| Huckleberry Botanic Regional Preserve | Amblers | |
| Redwood Regional Park | Scramblers | |
| 8/27/2025 Total | ||
| 8/30/2025 | Redwood Park, Oakland (Note change) | |
| Shoreline Park Hercules | Ramblers | |
| Yerba Buena / Treasure Island | Trekkers | |
| 8/30/2025 Total | ||
| 9/2/2025 | Shell Ridge from Howe Homestead Park | Trekkers |
| 9/2/2025 Total | ||
| 9/3/2025 | Joaquin Miller Park Oakland | Ramblers |
| Tilden Park Inspiration Point | Amblers | |
| 9/3/2025 Total | ||
| 9/6/2025 | Middle Harbor Shoreline Park Oakland | Ramblers |
| Muir Woods | Scramblers | |
| 9/6/2025 Total | ||
| 9/10/2025 | Castle Rock Regional Park | Ramblers |
| Macedo Ranch to Black Hills Area | Scramblers | |
| Skycrest from Gateway | Amblers | |
| 9/10/2025 Total | ||
| 9/13/2025 | Marina Bay Trail and Meeker Slough Richmond Trail | |
| Rossmoor Streets | Amblers | |
| Tilden (Seaview trail) | Trekkers | |
| 9/13/2025 Total | ||
| 9/17/2025 | Lake Chabot Dirt Trails | Ramblers |
| SIBLEY TO REDWOOD PARK LOOP | Scramblers | |
| UC Berkeley Botanical Garden | Amblers | |
| 9/17/2025 Total | ||
| 9/20/2025 | Rossmoor East Hills from Cactus Court | Amblers |
| Sausal Creek to Joaquin Miller | Scramblers | |
| Sausalito and GG bridge, meet at 8:15 | Trekkers | |
| Updated Angel Island Hike - early departure | ||
| 9/20/2025 Total | ||
| 9/24/2025 | Crockett Hills Regional Park | Scramblers |
| Lafayette Reservoir rim trail | Amblers | |
| Sibley and Huckelberry Parks | Ramblers | |
| 9/24/2025 Total | ||
| 9/27/2025 | Moraga Rancho Laguna Park-King Canyon | Amblers |
| Redwood Park from Moraga | Trekkers | |
| Two SF Neighborhoods with Stunning Architecture/ BART to SF | Amblers | |
| 9/27/2025 Total | ||
| 10/1/2025 | Miller/Knox Shoreline (Richmond) | Amblers |
| Mt. Diablo Grand Loop | ||
| Oursan Trail Briones | Ramblers | |
| 10/1/2025 Total | ||
| 10/4/2025 | Berkeley neighborhood near Lawrence Hall of Science + fire road on Berkeley Campus | Ramblers |
| Green ValleyTrail to Live Oak campground | Scramblers | |
| Rossmoor Trail-- Autumnwood to Labyrinth | Amblers | |
| SF Presidio and Lands End | Trekkers | |
| 10/4/2025 Total | ||
| 10/8/2025 | Chabot: Bort Meadow-Brandon-Redtail-Grass Valley Loop | Scramblers |
| Lafayette CC to St Mary's | Amblers | |
| Walnut Creek Open Space | Ramblers | |
| 10/8/2025 Total | ||
| 10/11/2025 | Redwood Park | Scramblers |
| Treasure Island | Amblers | |
| Walnut Creek Open Space | Ramblers | |
| 10/11/2025 Total | ||
| 10/15/2025 | Carquinez Regional Shoreline | Scramblers |
| Diablo Foothills Castle Rock | Ramblers | |
| San Pablo Dam Trail | Amblers | |
| 10/15/2025 Total | ||
| 10/18/2025 | Briones Loop | Scramblers |
| Coit Tower Alamo Sq, etc | Trekkers | |
| Moraga Commons Park/Lafayette Community Park to St Mary's College | Ramblers | |
| Rossmoor Trail - Autumnwood to Our Table | Amblers | |
| 10/18/2025 Total | ||
| 10/22/2025 | Montclair Railroad trail | Amblers |
| Ramblers | ||
| Mt Diablo: Mitchell Canyon-Black Point Trail Loop | Scramblers | |
| 10/22/2025 Total | ||
| 10/25/2025 | Downtown WC | Trekkers |
| HALLOWEEN HIKE TO WC | Ramblers | |
| Rossmoor Trail--Stanley Dollar to Ptarmigan | Amblers | |
| 10/25/2025 Total | ||
| 10/29/2025 | Briones from the Overlook Staging Area | Ramblers |
| Lafayette Reservoir | Amblers | |
| Mt Diablo | Scramblers | |
| Rossmoor West Ridge | Trekkers | |
| 10/29/2025 Total | ||
| 11/1/2025 | Briones Crest Trail Loop | Scramblers |
| Briones Staging Area | Amblers | |
| Reinhardt Redwood Regional Park | Ramblers | |
| 11/1/2025 Total | ||
| 11/1/2025 | Oakland, Sausal Creek | Trekkers |
| 11/1/2025 Total | ||
| 11/5/2025 | Cancelled | Ramblers |
| Lafayette Reservoir | Scramblers | |
| Mitchell Canyon--Rain cancels | Amblers | |
| 11/5/2025 Total | ||
| 11/8/2025 | Lafayette Ridge-Russell Peak | Scramblers |
| Rossmoor Trail--Hillside to Stanley Dollar | Amblers | |
| 11/8/2025 Total | ||
| 11/8/2025 | Glen Park, Twin Peaks, Stern Grove | Trekkers |
| 11/8/2025 Total | ||
| 11/12/2025 | Borges Ranch | Amblers |
| Mt Diablo Foothils | Scramblers | |
| Nimitz Way | Ramblers | |
| 11/12/2025 Total | ||
| 11/12/2025 | Lafayette Reservoir Partial Rim Trail to Center | Trekkers |
| 11/12/2025 Total | ||
| 11/15/2025 | Iron horse trail from Alamo to Danville | Ramblers |
| Kings Canyon Trail to San Leandro Reservoir | Amblers | |
| Redwood Park | ||
| 11/15/2025 Total | ||
| 11/15/2025 | Ygnacio Canal Trail from Heather Farms | Trekkers |
| 11/15/2025 Total | ||
| 11/19/2025 | Inspiration Point, Tilden Park | Amblers |
| O'Neill House from Camille Ave | Ramblers | |
| St Mary's College | Trekkers | |
| SUNOL REGIONAL WILDERNESS | Scramblers | |
| 11/19/2025 Total | ||
| 11/22/2025 | NEW HIKE TO ST MARY’S | Scramblers |
| Port Costa to Eckley Pier | Ramblers | |
| Rossmoor Streets | Amblers | |
| 11/22/2025 Total | ||
| 11/22/2025 | Treasure Island / Yerba Buena Island | Trekkers |
| 11/22/2025 Total | ||
| 11/26/2025 | Alamo to Hap McGee Park | Amblers |
| Bear Creek trail, Orinda | ||
| Briones Bear Creek Abrigo Trail | ||
| Courdet trail, Pleasanton Ridge | ||
| Joaquin Miller Park | ||
|
Las Trampas to Mt Diablo Trail from Stone Valley to Macedo Ranch |
||
| Macedo Ranch to Wall Point Road | ||
| Mt Diablo Foothills | ||
| Piedmont | ||
| Redwood | ||
| Remington to Las Trampas Ridge | ||
|
Rossmoor's East Ridge plus. Meet at corner of TC & Avenida Sevilla. |
||
| Round Valley Regional Preserve | ||
| Shell Ridge Open Space | Ramblers | |
| Shell Ridge/Howe Homestead Park | ||
| Tilden Regional Park | ||
| Walnut Creek Sugar Loaf to Shell Ridge | ||
| 11/26/2025 Total | ||
| 11/29/2025 | Rossmoor's East Ridge | |
|
Rossmoor's East Ridge plus. Meet at corner of TC & Avenida Sevilla. |
||
| Walnut Creek Sugar Loaf to Shell Ridge | Ramblers | |
| Ygnacio Canal to Arbolado Park | Amblers | |
| 11/29/2025 Total | ||
| 11/29/2025 | Bear Creek trail, Orinda | Trekkers |
| 11/29/2025 Total | ||
| 12/3/2025 | Mt Diablo Foothills | Scramblers |
| Round Valley Regional Preserve | Ramblers | |
| Shell Ridge/Howe Homestead Park | Amblers | |
| 12/3/2025 Total | ||
| 12/6/2025 | Briones Bear Creek Abrigo Trail | Amblers |
| Las Trampas to Mt Diablo Trail from Stone Valley to Macedo Ranch | Ramblers | |
| Remington to Las Trampas Ridge | Scramblers | |
| 12/6/2025 Total | ||
| 12/6/2025 | Courdet trail, Pleasanton Ridge | Trekkers |
| 12/6/2025 Total | ||
| 12/10/2025 | Joaquin Miller Park | |
| Redwood | Ramblers | |
| Tilden Regional Park | Amblers | |
| 12/10/2025 Total | ||
| 12/10/2025 | Piedmont | Trekkers |
| 12/10/2025 Total | ||
| 12/13/2025 | Clayton to Clayton Community Park | Amblers |
| Redwood Trail in EBMUD to Redwood Park | Ramblers | |
| 12/13/2025 Total | ||
| 12/13/2025 | Benicia, quaint town and holiday decor | Trekkers |
| 12/13/2025 Total | ||
| 12/17/2025 | Contra Costa Canal Trail | Ramblers |
| Hap Mcgee Park to downtown Danville | Amblers | |
| Pleasanton Ridge Lollipop | Scramblers | |
| Rossmoor Westside Walking Loop | Trekkers | |
| 12/17/2025 Total | ||
| 12/20/2025 | CANCELLED Las Trampas Peak | |
| Heather Farms to Larkey Park | Amblers | |
| Lafayette Reservoir (prior to Last Hike Party) | Ramblers | |
| 12/20/2025 Total | ||
| 12/20/2025 | San Francisco holiday decorations | Trekkers |
| 12/20/2025 Total | ||
| 12/24/2025 | Lafayette/Moraga Trail to Peet's in Lafayette | Amblers |
| 12/24/2025 Total | ||
| Grand Total | ||