Trails Club of Rossmoor |
MILES |
@ $ 4.50 | @ $ 5.00 | @ $ 5.50 | @ $ 6.00 | @ $ 6.50 |
0 - 2 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
3 - 9 | $ 1 | $ 1 | $ 1 | $ 1 | $ 1 |
10 - 17 | $ 2 | $ 2 | $ 2 | $ 2 | $ 2 |
18 - 26 | $ 2 | $ 3 | $ 3 | $ 3 | $ 3 |
27 - 36 | $ 3 | $ 4 | $ 4 | $ 4 | $ 5 |
37 - 47 | $ 4 | $ 5 | $ 5 | $ 6 | $ 6 |
48 - 59 | $ 5 | $ 6 | $ 7 | $ 7 | $ 8 |
60 - 73 | $ 7 | $ 7 | $ 8 | $ 9 | $ 10 |
74 - 89 | $ 8 | $ 9 | $ 10 | $ 11 | $ 12 |
90 - 106 | $ 8 | $ 9 | $ 10 | $ 11 | $ 12 |
107 + | $ 10 | $ 11 | $ 12 | $ 13 | $ 14 |
Members are asked to keep in mind that, like Hike Leaders, the Club relies on volunteers to transport hikers from Gateway to the trailhead. Passengers reimburse drivers at the rates listed below based on round-trip mileage.
Please respect driver requests pertaining to eating, drinking, wearing muddy shoes or masking while in their car.